Price Reduced Listing| MLS # | HK2603351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 60 |
| Listing Provided By | One Key Realty | Trish Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 2.48 |
| State | KY |
|---|---|
| County | Bullitt |
| City | Brooks |
| Zip Code | 40109 |
| Area | Bullitt County |
| Subarea | Bullitt County |
| Listing VS Median (in 40109) | |
Price: $359,900 low | high Med: $303,990 sqft: 1,970 low | high Med: 2,145 $ / sqft: $183 low | high Med: $143 On site: 60 low | high Med: 23 | |
| State | KY |
|---|---|
| County | Bullitt |
| City | Brooks |
| Zip Code | 40109 |
| Area | Bullitt County |
| Subarea | Bullitt County |
| Listing VS Median (in 40109) | |
Price: $359,900 low | high Med: $303,990 sqft: 1,970 low | high Med: 2,145 $ / sqft: $183 low | high Med: $143 On site: 60 low | high Med: 23 | |
![]() | $359,900250 Wicker LnBrooks, KY 40109 |