Welcome to effortless Lexington living. This bright and efficiently designed condo offers 1 bed,1 bath and 696 square feet. A fresh coat of paint and newer LVP flooring make this condo completely move-in ready. Situated just off Nicholasville Road, you're steps away from Lexington's best dining, shopping, and everyday conveniences. Everything you need is practically at your doorstep! Unwind in the community pool-your own backyard oasis without any of the upkeep. And, your HOA has you covered in a big way: heating, cooling, water, sewer, trash removal and snow removal are all included. Your utility stress is handled. Whether you are a University of Kentucky student or faculty, a down-sizer or a savvy investor, this condo checks every box: unbeatable location, low-maintenance lifestyle, and community amenities that make everyday feel a little more carefree. Don't miss this one!
| MLS # | 26024928 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 53 |
| Listing Provided By | The Brokerage | Kelsey Jones |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Other |
| Rooms Total | 4 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Elevator, Entrance Foyer |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Construction Materials | Other, Brick Veneer |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Continental Towers |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Continental Towers) | |
Price: $139,900 low | high Med: $150,900 sqft: 696 low | high Med: 696 $ / sqft: $201 low | high Med: $217 On site: 53 low | high Med: 38.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Continental Towers |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Continental Towers) | |
Price: $139,900 low | high Med: $150,900 sqft: 696 low | high Med: 696 $ / sqft: $201 low | high Med: $217 On site: 53 low | high Med: 38.5 | |